Pathway Summary
| Pathway | Sealed Value | Best Terrain | Residual | Falsifier | Activated |
|---|---|---|---|---|---|
| P1a Higgs mass | 124.6 GeV | ATLAS 125.11, CMS 125.08 | +0.41% / +0.39% | |δ|/124.6 > 5% | NO |
| P1b Self-coupling | λ = 0.12816 | ATLAS κ in [-3.4,1.6]; CMS off-shell | κMH=0.993 | κ excluded | NO |
| P2 Top mass | 172.2 GeV | 172.52 ± 0.33 [172.19, 172.85] | +0.19%, 0.97σ | Interval excludes 172.2 | NO |
| P3 3 generations | N = 3 | 5+ new BSM exclusions | Categorical | Complete 4th family | NO |
| P4 Σmν | 60.47 meV | [50,140] meV 1σ detect; <152 meV | 11.7% from lower edge | Robust <60.47 (cat-correct) | NO |
| P5 Particle closure | 0 species | 4+ new searches | Categorical | 1 species closes all 6 | NO |
| P6 Confinement | Branches 1-4 | arXiv:2607.21952, 2607.20337 | Categorical | Branches 1-4 individually | NO |
Package Contents
Sealed Prediction
Verbatim copy of MH_PREDICTION_04 plus source CSV rows for all sealed numerical values.
OpenTransformation Ledgers
Per-pathway computation ledgers: derivations, terrain contacts, residuals, falsifier adjudication. Six pathways documented.
P4 LedgerExecutable Scorer
Python residual calculator. No external dependencies. Reproduces all key numeric results from first principles.
View ScriptAgent Audit Packet
Step-by-step audit instructions and final evidence table for independent verification.
Evidence TableFalsifier Adjudication
Full adjudication sheet in HTML and CSV. Every declared falsifier mapped to terrain contact result.
Open HTMLFull Record
Complete narrative terrain contact assessment with all six pathways. Primary reference document.
Open Full RecordReplication Challenge
Four independently verifiable numerical claims with minimal Python snippets. Run against expected output.
OpenRaw Terrain Log
Complete terrain contact log with all 21 sources, exact numbers extracted, and falsifier adjudications.
Open TXT