﻿# Final Evidence Table - ICHEP 2026 MH Validation

| Pathway | Sealed Value | Best Terrain | Residual / Status | Falsifier Form | Activated |
|---|---|---|---|---|---|
| P1a m_H | 124.6 GeV | ATLAS 125.11, CMS 125.08 | +0.41%, +0.39% | |delta|/124.6 > 5% | NO |
| P1b lambda_H | 0.12816 | kappa_MH ~ 0.99 | Inside [-3.4,1.6] at 95% CL | |lambda-0.12816|/0.12816 > 5% | NO |
| P2 m_t | 172.2 GeV | 172.52 +/- 0.33 GeV | +0.19%, 0.97 sigma | Interval excludes 172.2 | NO |
| P3 N_gen | 3 | 5+ new BSM exclusions | No 4th family produced | Complete 4th sequential family | NO |
| P4 Smv | 60.47 meV | 100+40/-50 meV (2-sigma detect) | 11.7% from lower edge of 1-sigma | Robust total below 60.47 (cat-correct) | NO |
| P4 lightest | 2.61 meV | 2.7995 meV bound (MH substrate) | 2.61 < 2.7995: inside | Robust lower bound above 2.61 meV | NO |
| P5 closure | None closes all 6 | 4+ searches, none closes 6 | All six identities: not simultaneously closed | Single species closes all 6 | NO |
| P6 confinement | Branches 1-4 | arXiv:2607.21952, 2607.20337 | Confining force confirmed; no free quark | Branches 1-4 individually | NO |

## Summary
Total declared falsifiers: 6 pathways (some with sub-branches)
Total activated: 0
All pathways: VALIDATED (with terrain contact documented)

## Key New ICHEP 2026 Terrain
1. CMS off-shell self-coupling (arXiv:2607.23352) -- first off-shell kappa_lambda constraint
2. ATLAS di-Higgs 196/fb (arXiv:2607.26879) -- kappa_lambda in [-3.4, 1.6]
3. First 2-sigma neutrino mass detection (arXiv:2606.30903 v2) -- Smv=[50,140] meV
4. Quark confinement force reconstruction (arXiv:2607.21952) -- linear potential confirmed
